00765 Deatailed ZIP Code Profile
00765 Vieques, Puerto Rico
2011 Statistics for 00765
| ZIP: | 00765 |
| Name: | VIEQUES |
| County: | VIEQUES |
| Area: | 42 mi2 / 110 km2 / 27141 acres / 109835283 m2 |
| Coordinates: | 18.122602, -65.45212 |
| Residential Addresses: | 4099 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 2603 |
| Business Addresses: | 166 |
| P.O. Boxes: | 1335 |
2000 Census Data for Vieques, Puerto Rico 00765
Gender & Ages
Total Population: 9106
| Male |
| Population: | 4467 |
| < year old: | 71 |
| Year old: | 55 |
| Age 2: | 63 |
| Age 3: | 58 |
| Age 4: | 99 |
| Age 5: | 71 |
| Age 6: | 93 |
| Age 7: | 104 |
| Age 8: | 38 |
| Age 9: | 99 |
| Age 10: | 74 |
| Age 11: | 81 |
| Age 12: | 74 |
| Age 13: | 77 |
| Age 14: | 94 |
| Age 15: | 60 |
| Age 16: | 95 |
| Age 17: | 65 |
| Age 18: | 140 |
| Age 19: | 42 |
| Age 20: | 68 |
| Age 21: | 74 |
| 22-24: |
130 |
| 25-29: |
227 |
| 30-34: |
273 |
| 35-39: |
244 |
| 40-44: |
267 |
| 45-49: |
307 |
| 50-54: |
247 |
| 55-59: |
254 |
| 60-61: |
91 |
| 62-64: |
171 |
| 65-66: |
45 |
| 67-69: |
97 |
| 70-74: |
165 |
| 75-79: |
82 |
| 80-84: |
106 |
| 85 & Up: | 66 |
| Female |
| Population: | 4639 |
| < year old: | 43 |
| Year old: | 103 |
| Age 2: | 56 |
| Age 3: | 68 |
| Age 4: | 49 |
| Age 5: | 36 |
| Age 6: | 62 |
| Age 7: | 70 |
| Age 8: | 81 |
| Age 9: | 97 |
| Age 10: | 52 |
| Age 11: | 99 |
| Age 12: | 72 |
| Age 13: | 107 |
| Age 14: | 113 |
| Age 15: | 106 |
| Age 16: | 65 |
| Age 17: | 60 |
| Age 18: | 72 |
| Age 19: | 62 |
| Age 20: | 55 |
| Age 21: | 47 |
| 22-24: |
134 |
| 25-29: |
244 |
| 30-34: |
268 |
| 35-39: |
243 |
| 40-44: |
335 |
| 45-49: |
289 |
| 50-54: |
303 |
| 55-59: |
294 |
| 60-61: |
110 |
| 62-64: |
124 |
| 65-66: |
99 |
| 67-69: |
113 |
| 70-74: |
160 |
| 75-79: |
221 |
| 80-84: |
69 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 5572
| Male: | 2642 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 227 |
| 10th: | 92 |
| 11th: | 86 |
| 12th, No Diploma: | 170 |
| Graduates: | 799 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 159 |
| Associates: | 85 |
| Bachelors: | 194 |
| Doctorate: | 8 |
| Masters: | 24 |
| Female: | 2930 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 167 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 209 |
| 10th: | 125 |
| 11th: | 136 |
| 12th, No Diploma: | 131 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 152 |
| Associates: | 197 |
| Bachelors: | 226 |
| Doctorate: | |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 3096 |
| Ages 18 to 64: |
| Total: | 2535 |
| Civilians: | 2526 |
| Non-Veteran Civilians: | 2196 |
| Veteran Civilians: | 330 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Total Females: | 3300 |
| Ages 18 to 64: |
| Total: | 2580 |
| Civilians: | 2580 |
| Non-Veteran Civilians: | 2574 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 720 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 274 |
| 10 to 14: | 491 |
| 15 to 19: | 443 |
| 20 to 24: | 168 |
| 25 to 29: | 16 |
| 30 to 35: | 119 |
| 36 to 39: | 2 |
| 40 to 44: | |
| 45 to 59: | 15 |
| 60 to 89: | 33 |
| > 89 Minutes: | 37 |
Housing
| Total: | 9094 |
| Own: | 6983 |
| Rent: | 2111 |
Economic Statistics of Residents
Total Households: 3330
| Males 16 & Up: |
| Employed Civilian: | 1075 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 1474 |
| Not In Labor Force: | 1782 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 1681 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 1628 |
| Family Below Poverty Line: | 1453 |
| Household Below Poverty: | 2012 |
| Married Below Poverty Line: | 782 |
| Median Family Income: | 11036 |
| Median Household Income: | 9331 |
| Per Capita Income: | 6562 |
| Females 16 & Up: |
| Employed Civilian: | 637 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 921 |
| Not In Labor Force: | 2504 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9106 |
| White: | 6732 |
| Black: | 1351 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 169 |
| Other: | 846 |